Current Conditions in Milwaukee
Fair
41.0° F
Humidity:76%
Wind:North at 12.7 mph
Four Day Outlook
Thursday Night
Clear
59
Tomorrow
Sunny
39
Tomorrow Night
Partly Cloudy
57
Saturday
Mostly Cloudy
40
Saturday Night
Mostly Cloudy
58
Sunday
Mostly Cloudy
44
Sunday Night
Mostly Cloudy
63
Memorial Day
Mostly Cloudy
47
Milwaukee Traffic Times & Ramp Closures
Times in parentheses are free-flow travel times. Bolded times indicate travel times 20% or more over the normal travel time.
| I-43 NB WIS 164 - Hale | 9:00 minutes | No delay |
| I-43 NB Downtown - Capitol Dr. | 4:03 minutes | +0:03 |
| I-43 NB Downtown - Good Hope Rd. | 7:36 minutes | No delay |
| I-43 SB Capitol Dr. - Downtown | 3:37 minutes | No delay |
| I-43 SB Brown Deer Rd. - Downtown | 11:21 minutes | +1:21 |
| I-43 SB Hale - WIS 164 | 9:35 minutes | No delay |
| I-894 EB Hale - Mitchell | 5:41 minutes | No delay |
| I-894 SB Zoo - Hale | 5:24 minutes | No delay |
| I-894 WB Hale - Zoo | 4:30 minutes | No delay |
| I-894 WB Mitchell - Hale | 5:24 minutes | No delay |
| I-94 EB Moorland Rd. - Zoo | 3:36 minutes | No delay |
| I-94 EB STH 16 - Zoo | 9:45 minutes | No delay |
| I-94 EB Moorland Rd. - Downtown | 9:34 minutes | No delay |
| I-94 EB Zoo - Downtown | 6:31 minutes | +0:31 |
| I-94 NB Ryan Rd. - Layton Ave. | 6:42 minutes | No delay |
| I-94 NB Layton Ave. - Downtown | 6:32 minutes | +0:32 |
| I-94 SB Layton Ave. - Ryan Rd. | 6:22 minutes | No delay |
| I-94 SB Downtown - Layton Ave. | 6:53 minutes | +0:53 |
| I-94 WB Downtown - Zoo | 5:58 minutes | No delay |
| I-94 WB Downtown - Moorland Rd. | 9:21 minutes | No delay |
| I-94 WB Zoo - STH 16 | 9:37 minutes | No delay |
| US45 NB Zoo - Good Hope Rd. | 9:38 minutes | No delay |
| US45 NB Good Hope Rd. - Hwy Q | 4:30 minutes | No delay |
| US45 SB Hwy Q - Zoo | 13:30 minutes | No delay |
| US45 SB Good Hope Rd. - Zoo | 9:21 minutes | No delay |
| US45 SB Hwy Q - Goodhope Rd. | 4:36 minutes | No delay |
| US45 SB Burleigh - Zoo | 3:42 minutes | No delay |
Like Us
Follow Us





